, Bitcoin, . 2011-2012 . , : , , , .

, , , , . , 2014 “ Bitcoin ”, “ ”, “ ”. .
2015-2016 , . 20-30 . 10 - . , , .
Bitcoin
, Bitcoin . , , -, . (VISA, MasterCard, Unitpay .), (, , .) (, ). , . ( , ) .
, . :
- : , $10-20 ; ;
- ( );
- : , 1 ;
- ATM;
- ;
- ;
- -;
- ;
- ( , );
, - , - () , . , , , blockchain . : , , , - , .
?
, . , . , , , . . , , .
Bitcoin ? , “Just for fun”, - , , , .
— . -, , , , , .
- — . . , , .
, , — . , , - , - .
, - , , . , (, ). . , . , .
Bitcoin
, . , , . - , . :
| | | |
---|
Advcash | Mastercard | USD, EUR | : $/€ 0.99 : 0 : $/€ 1.99 : 2 % : $/€ 4.99 : $/€ 0.5 : $/€ 9.99 -: $/€ 1 |
Bitwa.la | Visa | EUR | : 0.5% : € 1 : € 2.25 : 3 % : € 10 : € 8 -: € 0.8 |
xapo.com | Visa | BTC, EUR, GBP, USD | : 0 (BTC) : $1/€1.5 /£1.08 POS-: 0 : $2.50/€2.25 /£1.75 : 3 % : $20/€18/£13 : $12/€10/£7 : $55/€50/£35 -: $1/€0.8 /£0.6 |
ANX | Visa | USD, BTC | : 0 : 0 POS-: 0 : $ 3 : 3% : 0 : 0 |
BitPlastic | Mastercard | USD, BTC | : 0 (BTC) : 0 : $ 2 : 6-8 % : 0.25 BTC |
moneypolo.com | Visa, Mastercard | USD, EUR, GBP | Visa: : $2-3 : 0 POS-: $0.72/€0.54 /£0.45 : $3.6/€2.7 /£2.25 : $/€/£2.75 : $19.99/€15.99/£9 .99 : $9.99/€7.99/£4 .99 : 0 -: 0
MasterCard: : $3-5 : 0 POS-: 0 : $2 : 0 : $20 -: $15 : $15 |
E-Coin | Mastercard | USD, EUR, GBP | : 1 % : $1/€1.5 /£1.08 POS-: 0 : $1/€1 /£1 : 3 % : $12.5/€11.4/£8.9 -: $1/€0.8 /£0.6 |
Bitpay | Visa | USD | : $4.59 : 0 POS-: 0 : $2 : 3 % : $9.95 : $9.95 : $25 |
satoshitango | Visa | USD | : 2% : $1 POS-: 0 : $3.50 : : 0 -: $ 1 |
Shift | Visa | BTC, USD | : 0 : 0 : $2.50 POS-: 0 : 3 % : $10 : $10 |
Shakepay.co | Visa | 21 | : 1 % : 0 : 3 % : 3 % : 0 |
capitalist.net | Visa | USD, EUR, RUB | : $/€0.99 : $25/€22.99 : $1/€1 POS-: 0 : $1.99/€1.79 : 3 % : 0 : $9.99/€9.20 -: $1/€0.8 6 : $/€10 |
unichange.me | Visa | USD, EUR | : 2-5 % : $1/€1 : $3.5/€2.75 : 3 % : $9/€8 |
WageCan | Mastercard | USD, EUR | : 0 : 0 POS-: 0 : $/€ 3 : 0 .5 % : 0.15 BTC : 0 |
Coinomat | Visa | USD, EUR | : $/€3 : 0 POS-: $0.75/€0.55 : $3.50/€2.80 : 2.75 % : $19.99/€15.99 |
CryptoPay | Visa | USD, EUR, GBP | : 1 % : $1/€1 /£1 POS-: 0 : $3.50/€2.75/£2.25 : 3 % : $/€/£15 |
, , , . , - . , , , . .
